- Sleeps: 10
- Bedrooms: 3
- Bathrooms: 2
3 bedroom, 2 bath, cabin. Short walk into town
3 Bedroom home located on Leonard Ave. Views of Gull Lake, Carson Peak, and June Mountain ski lift
Forced Air Heating
Linens
Washer & Dryer
Ironing Board
Television
VCR
Cable Television
Stereo System
Cookware
Microwave
Full Kitchen
Utensils
Coffee Maker
Dishwasher
Refrigerator
Toaster
Oven
Stove
Deck
Gas Grill
Fishing
Fly Fishing
Sight-Seeing
Area Fitness Center
Exceptional Sunrises
Exceptional Sunsets
Exceptional Views
Near Lake
Vacation Rental Standard Pricing |
Night |
Weekly |
|
Min-Nights |
Low Season |
$220.00 |
$1,320.00 |
|
2 |
Mid Season |
$215.00 |
|
|
2 |
Peak Season |
$240.00 |
$1,440.00 |
|
2 |
Holiday Season |
$290.00 |
|
|
2 |
Season |
Starting |
Ending |
Night |
Week |
Min-Nights |
Holiday Season | 2/22/2019 | 2/23/2019 | $290.00 | | 2 |
Mid Season | 2/24/2019 | 2/28/2019 | $215.00 | | 2 |
Holiday Season | 3/1/2019 | 3/2/2019 | $290.00 | | 2 |
Holiday Season | 3/8/2019 | 3/9/2019 | $290.00 | | 2 |
Mid Season | 3/10/2019 | 3/14/2019 | $215.00 | | 2 |
Mid Season | 3/15/2019 | 3/16/2019 | $215.00 | | 2 |
Low Season | 3/17/2019 | 3/21/2019 | $220.00 | $1,320.00 | 2 |
Holiday Season | 3/22/2019 | 3/23/2019 | $290.00 | | 2 |
Low Season | 3/24/2019 | 3/29/2019 | $220.00 | $1,320.00 | 2 |
Holiday Season | 3/30/2019 | 3/30/2019 | $290.00 | | 2 |
Low Season | 3/31/2019 | 4/4/2019 | $220.00 | $1,320.00 | 2 |
Holiday Season | 4/5/2019 | 4/6/2019 | $290.00 | | 2 |
Low Season | 4/7/2019 | 4/11/2019 | $220.00 | $1,320.00 | 2 |
Low Season | 4/12/2019 | 4/24/2019 | $220.00 | $1,320.00 | 2 |
Holiday Season | 4/25/2019 | 4/28/2019 | $290.00 | | 2 |
Low Season | 4/29/2019 | 5/23/2019 | $220.00 | $1,320.00 | 2 |
Peak Season | 5/24/2019 | 5/26/2019 | $240.00 | $1,440.00 | 2 |
Low Season | 5/27/2019 | 6/13/2019 | $220.00 | $1,320.00 | 2 |
Peak Season | 6/14/2019 | 9/1/2019 | $240.00 | $1,440.00 | 2 |
Low Season | 9/2/2019 | 11/26/2019 | $220.00 | $1,320.00 | 2 |
Peak Season | 11/27/2019 | 11/30/2019 | $240.00 | $1,440.00 | 2 |
Low Season | 12/1/2019 | 12/12/2019 | $220.00 | $1,320.00 | 2 |
Low Season | 12/13/2019 | 12/13/2019 | $220.00 | $1,320.00 | 2 |
Holiday Season | 12/14/2019 | 1/5/2020 | $290.00 | | 2 |
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.