Property Features
kitchen
laundry
non-smoking
outdoor grill
parking
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Bedroom 3
1 King, 1 Twin
Bedroom 4
4 Twins
Description
Views! Views! Unobstructed views of June Mountain, Carson Peak and Gull lake. Very spacious unit with 3 bedrooms, a loft and 3 bathrooms. Easy access for anyone who has a hard time climbing stairs. Two bedrooms are on the main level (one with a king and one with a queen) each with a bath. The upstairs bedroom has a queen and a twin, and the loft has 4 twins with a shared bath. On the main level there is a deck overlooking a panoramic view of the surrounding area! This unit is located on the upper driveway, middle building, with one of the 3 jacuzzis right next door. Great for a large family or group getting together to ski or fish in the June Lake area. Enjoy the peace and serenity of Interlaken and June Lake!
Amenities
Fireplace in living room, propane
dishwasher
Microwave
deck
BBQ
spacious bedrooms
3 bathrooms
easy access for someone who has a hard time with stairs
large dining room table with plenty of chairs
TV's in both downstairs bedrooms
Flat screen in living room
dishwasher
Microwave
deck
BBQ
spacious bedrooms
3 bathrooms
easy access for someone who has a hard time with stairs
large dining room table with plenty of chairs
TV's in both downstairs bedrooms
Flat screen in living room
Map
Calendar
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Night | Weekly | Min Nights | |
Low Season | $365 | $2,190 | 2 | |
Mid Season | $330 | 2 | ||
Peak Season | $415 | $2,490 | 2 | |
Holiday Season | $475 | 2 |
Reviews
Lisa
San Luis Obispo, US
Reviewed: Feb 23, 2023
Property Manager
Property
TOMMY
LA MIRADA, US
Reviewed: Jan 6, 2023
Property Manager
Property
Shannon
El Cerrito, US
Reviewed: Jan 3, 2023
Property Manager
Property
Dan
Palm Dale, US
Reviewed: Jun 13, 2022
Property Manager
Property
Kimberli
Gardena, US
Reviewed: Jun 2, 2022
Property Manager
Property
JERRY
ONTARIO
Reviewed: May 5, 2022
Property Manager
Property
Alison
Carlsbad, US
Reviewed: Jan 26, 2022
Property Manager
Property
Valerie
Chatsworth, US
Reviewed: Dec 26, 2021
Property Manager
Property
Mike
Santa Clarita, US
Reviewed: Jul 31, 2021
Property Manager
Property
Irene
Topanga, US
Reviewed: Mar 17, 2021
Property Manager
Property
Paul
Cherry Valley, US
Reviewed: Feb 19, 2021
Property Manager
Property
Gregory
Sylmar, US
Reviewed: Nov 11, 2020
Property Manager
Property
Joe
SANTA CLARITA, US
Reviewed: Nov 4, 2020
Property Manager
Property
Jerry
Springville, US
Reviewed: Sep 28, 2020
Property Manager
Property
Gregg
Upland, US
Reviewed: Aug 10, 2020
Property Manager
Property
clev
hawthorne, US
Reviewed: Jul 29, 2020
Property Manager
Property
Irene
Chatsworth, US
Reviewed: Jul 12, 2020
Property Manager
Property
Notes
Check-in is 4:00 Check-out 10:00 am
300.00 deposit is required for all reservations, deposit is applied to your rents
mailing address is P.O. Box 801, June Lake, CA 93529
Please no pets!
The homeowners association does not allow RV's to park in the parking lot
300.00 deposit is required for all reservations, deposit is applied to your rents
mailing address is P.O. Box 801, June Lake, CA 93529
Please no pets!
The homeowners association does not allow RV's to park in the parking lot