Property Features
kitchen
laundry
non-smoking
outdoor grill
parking
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Bedroom 3
2 Bunk Beds
Description
3 bedroom, 2.5 baths, jacuzzi tub in master bedroom, flat screen tv's, fireplace in living room and masterbedroom. Double sinks in master bath, washer and dryer. easy floor plan, fully equiped kitchen, large dining room table. Two decks, BBQ
Amenities
king bed
Queen Bed
two twin bunk beds
2 fireplaces
dishwasher
flat screen tv's
50" TV in living room
BBQ
Wifi
full equip kitchen
new pots and pans
new baking dishes
plastic and glassware
wine glasses
Corian dishes
child plastic dish ware
Keurig/Coffe Pot combo
large dining room table/ with table cloths
2.5 baths
views of carson peak
1 car garage
Queen Bed
two twin bunk beds
2 fireplaces
dishwasher
flat screen tv's
50" TV in living room
BBQ
Wifi
full equip kitchen
new pots and pans
new baking dishes
plastic and glassware
wine glasses
Corian dishes
child plastic dish ware
Keurig/Coffe Pot combo
large dining room table/ with table cloths
2.5 baths
views of carson peak
1 car garage
Map
Calendar
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Night | Weekly | Min Nights | |
Low Season | $230 | $1,380 | 2 | |
Mid Season | $225 | 2 | ||
Peak Season | $245 | $1,470 | 2 | |
Holiday Season | $260 | 2 |
Reviews
Daniel
San Diego, US
Reviewed: Feb 23, 2023
Property Manager
Property
Lauren
Venice, US
Reviewed: Jan 25, 2023
Property Manager
Property
Steven
Sacramento, US
Reviewed: Oct 4, 2022
Property Manager
Property
steven
lakewood, US
Reviewed: Aug 5, 2022
Property Manager
Property
Erin
Moorpark, US
Reviewed: Jun 4, 2022
Property Manager
Property
debra
Ventura, US
Reviewed: Mar 15, 2022
Property Manager
Property
Amanda
Oak view, US
Reviewed: Mar 9, 2022
Property Manager
Property
Jasmine
Los Angeles, US
Reviewed: Jan 10, 2022
Property Manager
Property
Gary
Anaheim, US
Reviewed: Nov 17, 2021
Property Manager
Property
alfonso
rosemead, US
Reviewed: Oct 12, 2021
Property Manager
Property
Ramon
Whittier, US
Reviewed: Sep 29, 2021
Property Manager
Property
CHRISTOPHER
LA PUENTE, US
Reviewed: Aug 25, 2021
Property Manager
Property
SCOTT
CORONA, US
Reviewed: Jul 27, 2021
Property Manager
Property
Scott
Claremont, US
Reviewed: Jul 15, 2021
Property Manager
Property
Linda
Warren , US
Reviewed: Jun 20, 2021
Property Manager
Property
EDWARD
PALMDALE, US
Reviewed: Jun 10, 2021
Property Manager
Property
Andrew
Chino Hills, US
Reviewed: Apr 29, 2021
Property Manager
Property
Charles
Whittier, US
Reviewed: Jan 21, 2021
Property Manager
Property
Rosa
Torrance, US
Reviewed: Dec 2, 2020
Property Manager
Property
Rachel
La Puente, US
Reviewed: Aug 26, 2020
Property Manager
Property
Miguel
San Carlos, US
Reviewed: Aug 11, 2020
Property Manager
Property