Property Features
kitchen
laundry
non-smoking
parking
patio
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Bedroom 3
2 Twins
Bedroom 4
1 Futon, 1 Sofa Bed
Description
Beautiful home 3 bedroom + loft 3 bath, views of Carson Peak and Gull Lake, very spacious floor plan. 1 King, 1 Queen, 2 extra long twins, 2 sofa sleepers in living room and 1 queen futon in the loft
Amenities
Linens
Washer & Dryer
Whirlpool Tub
Hydronic Heating
Fireplace
Television
VCR
Cable Television
DVD Movies
DVD Player
Cookware
Microwave
Full Kitchen
Utensils
Coffee Maker
Dishwasher
Refrigerator
Toaster
Oven
Stove
Boating
Deck
Balcony
Fishing
Fly Fishing
Biking
Sight-Seeing
Wildlife Viewing
Swimming
Jacuzzi Tub
woodburning fireplace
Skiing
Area Fitness Center
Exceptional Sunrises
Exceptional Sunsets
Exceptional Views
Near Lake
Washer & Dryer
Whirlpool Tub
Hydronic Heating
Fireplace
Television
VCR
Cable Television
DVD Movies
DVD Player
Cookware
Microwave
Full Kitchen
Utensils
Coffee Maker
Dishwasher
Refrigerator
Toaster
Oven
Stove
Boating
Deck
Balcony
Fishing
Fly Fishing
Biking
Sight-Seeing
Wildlife Viewing
Swimming
Jacuzzi Tub
woodburning fireplace
Skiing
Area Fitness Center
Exceptional Sunrises
Exceptional Sunsets
Exceptional Views
Near Lake
Map
Calendar
Aug - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sep - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Nov - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Dec - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Feb - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Night | Weekly | Min Nights | |
Low Season | $500 | $3,000 | 2 | |
Mid Season | $525 | 2 | ||
Peak Season | $550 | $3,300 | 2 | |
Holiday Season | $600 | 2 |
Reviews
Amanda
Bend, US
Reviewed: Aug 8, 2022
Property Manager
Property
Travis
Bonner Springs, US
Reviewed: Jun 9, 2022
Property Manager
Property
Michael
Oakwood, US
Reviewed: May 5, 2022
Property Manager
Property
Haley
Tustin, US
Reviewed: May 22, 2021
Property Manager
Property
Mark
Pleasanton, US
Reviewed: Jul 22, 2020
Property Manager
Property